Granola how you wanna
Get the Granola plan that's right for you and your team, so everyone can be on the same page.
Basic
Great for a free taste of Granola
$0
per user per monthAI meeting notes
See limited meeting history
AI chat within and across meetings
Shared folders for collaboration
Customized note templates
Multi-language support
Opt out of model training any time
Business
Great for individuals or small teams
$14
per user per monthEverything in Basic, plus
Unlimited meeting notes and history
Access to advanced AI thinking models and features
Advanced integrations with Attio, Notion, HubSpot, Affinity, and Zapier
Centralized billing & user management
MCP integration in all your apps
API access
Enterprise
Great for larger companies
$35
per user per monthEverything included in Business
Enterprise-grade security & admin controls
Single sign-on (SSO)
Priority support and usage analytics
Org-wide auto-deletion periods
Admin controls for sharing & API access
Opt out of model training for everyone in your team
Org-wide notification that Granola is being usedpilot
"As we rebuild Brex into an AI-native company, we need tools that move fast without ever compromising accuracy. Granola earned our trust by delivering precise, reliable summaries, and helped strengthen our written culture."
Founder and CEO, Brex
Compare plans
| Features | BasicGet started | BusinessGet started | EnterpriseLearn more |
|---|---|---|---|
| Capture & Notes | |||
| AI meeting notes | Included | Included | Included |
| Bot-free, device-audio capture | Included | Included | Included |
| Desktop, iOS, Android & Apple Watch apps | Included | Included | Included |
| Speaker tagging | Included | Included | Included |
| Customized note templates | Included | Included | Included |
| Multi-language support | Included | Included | Included |
| Recipes | Included | Included | Included |
| Pre-meeting briefs | Not included | Included | Included |
| Follow-up emails | Not included | Included | Included |
| Workspace-wide dictionary | Not included | Included | Included |
| Let people know you’re using Granola | Per user | Per user | Admin-enforceable |
| History & Search | |||
| Meeting history | 30 days | Unlimited | Unlimited |
| AI chat across meetings | Auto only | Auto + model selection | Auto + model selection |
| Workspace usage analytics | Not included | Not included | Included |
| Collaboration & Integrations | |||
| Shared folders | Included | Included | Included |
| Integrations with Slack | Included | Included | Included |
| Integrations (Notion, Zapier, HubSpot & more) | Not included | Included | Included |
| Advanced integrations (e.g. Salesforce) | Not included | Not included | Included |
| MCP (Claude, ChatGPT, etc.) | Personal notes from the last 30 days | Personal and public workspace notes | Admin-configurable personal and public workspace notes |
| API access | Not included | Included | Included |
| Admin controls for MCP, API & integrations | Not included | Not included | Included |
| Centralized billing & user management | Not included | Included | Included |
| Trust & Control | |||
| Configurable transcript retention & auto-deletion | Per user | Per user | Workspace-wide admin policy |
| Workspace-wide sharing settings | Not included | Not included | Included |
| Model training opt-out | Per user | Per user | Workspace-wide |
| Audio deleted after transcription | Included | Included | Included |
| SOC 2 Type II certified | Included | Included | Included |
| HIPAA-compliant workspaces | Not included | Not included | Included |
| DPA available | Included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Included |
| SCIM group provisioning | Not included | Not included | Included |
| MDM/Intune app wrapping (iOS) | Not included | Not included | Included |
| Audit API | Not included | Not included | Included |
| Support | |||
| Join Labs (early access) | Included | Included | Included |
| Support level | Standard | Standard | Dedicated |





